-1024x144.jpg)
Course and Price
Samurai Course | Two Times practice and one Sunday match including friendly, league game per week |
---|---|
£80.00 per month | |
Normal Course | One time practice and one Sunday match including friendly, league game per week |
£56.00 per month | |
Double Practice Course | Two times practice per week (Sunday match is not included, only practices) |
£56.00 per month | |
Practice Course | One time practice per week (Sunday match is not included, only practice) |
£40.00 per month | |
Single Session | Players who attend other courses can join the other category’s session £10.00 (One time payment per session) |
Registration fee | £40.00 |
Payment | |
Pay by one time Coacha/Stripe payment link sent by email | |
Pay by Bank transfer sent by email | |
Pay by subscription via Coacha/GoCardless | |
incl. facility fee* (*Revised April 2023) |
We don’t share any personally identifying information publicly or with third-parties, except when required to by law. We only retain collected information for as long as necessary to provide you with your requested service. We never use collected information except for these purposes.
Football Samurai Academy (FSA)
May 2013 | Joined the league |
Sep 2013 | Begins the new league season |
Apr 2013 | U9 won the Harrow Youth Football League |
Sep 2014 | Begins the new league season (U7 – U11) |
Sep 2015 | Begins the new league season (U7 – U15) |
Apr 2016 | U15’s won the Harrow Youth Football League (D4) |
Apr 2017 | U13’s won the Harrow Youth Football League (D6) |
Apr 2022 | U15’s won the Harrow Youth Football League (D2) |
Age banding
Under 7 | 01/09/2016 – 31/08/2017 | 5v5 |
---|---|---|
Under 8 | 01/09/2015 – 31/08/2017 | 5v5 |
Under 9 | 01/09/2014 – 31/08/2016 | 7v7 |
Under 10 | 01/09/2013 – 31/08/2015 | 7v7 |
Under 11 | 01/09/2012 – 31/08/2013 | 9v9 |
Under 12 | 01/09/2011 – 31/08/2013 | 9v9 |
Under 13 | 01/09/2010 – 31/08/2012 | 11v11 |
Under 14 | 01/09/2009 – 31/08/2011 | 11v11 |
Under 15 | 01/09/2008 – 31/08/2010 | 11v11 |
Under 16 | 01/09/2007 – 31/08/2009 | 11v11 |
Under 17 | 01/09/2006 – 31/08/2008 | 11v11 |
Under 18 | 01/09/2005 – 31/08/2008 | 11v11 |
Practice Date & Times
Monday | 16:30 – 18:00 | Under 5 to Under 10 |
---|---|---|
Tuesday | 16:30 – 18:00 | Under 11, 12 & 13 |
Wednesday | 17:00 – 18:30 | Under 14 & 15 |
Thursday | 17:00 – 18:30 | Under 16, 17 & 18 |
Friday | OFF | OFF |
Saturday | 10:30 – 12:00 | Under 5 to Under 10 |
13:30 – 15:00 | Under 12 to Under 18 | |
15:30 – 17:00 | Adult Mini Football | |
Sunday | September – April | League and/or Cup Match |
April – August | Parents Football (all) | |
Age banding changes from September Summer Holidays off Winter Holidays off New Years off (Revised September 2023) |